Serving Size: 20g
Servings per Package: N/A
Per Serve | Per 100g | ||
---|---|---|---|
Energy | 179kJ | 897kJ | |
43Cal | 214Cal | ||
Protein | 1.4g | 7.1g | |
Total Fat | 3.2g | 16.1g | |
- Saturated | 0.3g | 1.7g | |
Carbohydrate | 2.0g | 10g | |
- Sugars | 0.6g | 2.8g | |
Sodium | 69mg | 347mg |
Cooked Chickpeas(72%)[Chickpeas, Water], Tahini(10%)[Sesame Seed Paste], Canola Oil, Vinegar, Salt, Garlic(0.5%), Food Acid(330), Preservatives(202,211), Vegetable Gum(415), Mineral Salt(500). Water added