Serving Size: 68g
Servings per Package: N/A
Per Serve | Per 100g | ||
---|---|---|---|
Energy | 789kJ | 1160kJ | |
188Cal | 277Cal | ||
Protein | 5.0g | 7.4g | |
Total Fat | 15.9g | 23.4g | |
- Saturated | 1.7g | 2.5g | |
Carbohydrate | 4.5g | 6.6g | |
- Sugars | 0.2g | 0.3g | |
Sodium | 262mg | 385mg |
Cooked Chickpeas(63%)[Chickpeas, Water], Tahini(Sesame Paste), Canola Oil, Food Acids(330,575,262), Salt, Vinegar, Garlic(1%), Preservatives(202,211), Vegetable Gum(415)