Serving Size: 20g
Servings per Package: N/A
Per Serve | Per 100g | ||
---|---|---|---|
Energy | 89kJ | 443kJ | |
21Cal | 106Cal | ||
Protein | 1.0g | 5.2g | |
Total Fat | 1.2g | 5.8g | |
- Saturated | 0.4g | 2.2g | |
Carbohydrate | 1.6g | 8.2g | |
- Sugars | 1.6g | 7.8g | |
Sodium | 69mg | 347mg |
Yoghurt(72%)(Milk, Milk Solids, Skim Milk, Cream, Cultures), Cucumber(20%), Garlic(3.4%), Canola Oil, Extra Virgin Olive Oil(0.9%), Salt, Vegetable Gum(415), Preservatives(202,211)