Serving Size: 20g
Servings per Package: N/A
Per Serve | Per 100g | ||
---|---|---|---|
Energy | 350kJ | 1750kJ | |
84Cal | 418Cal | ||
Protein | 2.2g | 11g | |
Total Fat | 1.8g | 9g | |
- Saturated | 1.0g | 5g | |
Carbohydrate | 14.9g | 74.5g | |
- Sugars | 9.0g | 45g | |
Sodium | 46mg | 230mg |
Extract Of Malted Barley(29%), and Rice or Wheat or Barley, Milk Solids, Vegetable Oil, Emulsifier(Soy Lecithin), Mineral(Calcium), Mineral Salt(500), Salt, Vitamins(A, B2, B1, D)