Serving Size: 15g
Servings per Package: N/A
| Per Serve | Per 100g | ||
|---|---|---|---|
| Energy | 243kJ | 1620kJ | |
| 58Cal | 387Cal | ||
| Protein | 1.2g | 8g | |
| Total Fat | 0.6g | 4.2g | |
| - Saturated | 0.4g | 2.4g | |
| Carbohydrate | 12.4g | 82.9g | |
| - Sugars | 9.0g | 60g | |
| Sodium | 9mg | 58mg | |
Sugar, Cocoa(Cocoa Solids 27%), Maltodextrin, Milk Solids, Emulsifier(Soy Lecithin), Salt, Flavour(Vanilla contains Milk)