Serving Size: 25mL
Servings per Package: N/A
| Per Serve | Per 100g | ||
|---|---|---|---|
| Energy | 255kJ | 1020kJ | |
| 61Cal | 244Cal | ||
| Protein | 0.2g | 0.7g | |
| Total Fat | 0.1g | 0.4g | |
| - Saturated | 0.0g | 0.1g | |
| Carbohydrate | 14.5g | 58g | |
| - Sugars | 13.7g | 54.8g | |
| Sodium | 23mg | 90mg | |
Water, Sugar, Maize Thickener(1442), Cocoa Powder, Chocolate Flavour, Food Acid(330), Salt, Vegetable Gum(415), Preservatives(202,223), Colours(155,102,122,133)