Serving Size: 25mL
Servings per Package: N/A
Per Serve | Per 100g | ||
---|---|---|---|
Energy | 258kJ | 1030kJ | |
62Cal | 246Cal | ||
Protein | 0.1g | 0.2g | |
Total Fat | 0.1g | 0.2g | |
- Saturated | 0.0g | 0.1g | |
Carbohydrate | 15.0g | 59.9g | |
- Sugars | 14.3g | 57g | |
Sodium | 11mg | 45mg |
Water, Sugar, Maize Thickener(1442), Sweetened Condensed Milk, Caramel Flavour, Vegetable Gum(415), Preservatives(202,223), Food Acid(330), Colours(102,155,133,150c), Salt