Serving Size: 25mL
Servings per Package: N/A
Per Serve | Per 100g | ||
---|---|---|---|
Energy | 265kJ | 1060kJ | |
63Cal | 253Cal | ||
Protein | 0.0g | 0g | |
Total Fat | 0.0g | 0g | |
- Saturated | 0.0g | 0g | |
Carbohydrate | 15.6g | 62.5g | |
- Sugars | 15.6g | 62.4g | |
Sodium | 6mg | 25mg |
Sugar, Water, Vanilla Flavour, Vegetable Gum(466), Preservative(202), Food Acid(330), Colours(150c,150d from Wheat)