Serving Size: 25mL
Servings per Package: N/A
| Per Serve | Per 100g | ||
|---|---|---|---|
| Energy | 253kJ | 1010kJ | |
| 60Cal | 241Cal | ||
| Protein | 0.0g | 0g | |
| Total Fat | 0.0g | 0g | |
| - Saturated | 0.0g | 0g | |
| Carbohydrate | 14.3g | 57.2g | |
| - Sugars | 14.1g | 56.3g | |
| Sodium | 5mg | 20mg | |
Water, Sugar, Thickener(412), Flavour, Acidity Regulator(330), Preservative(211), Colour(102)