Serving Size: 30mL
Servings per Package: N/A
| Per Serve | Per 100g | ||
|---|---|---|---|
| Energy | 426kJ | 1420kJ | |
| 102Cal | 339Cal | ||
| Protein | 0.0g | 0.1g | |
| Total Fat | 0.0g | 0g | |
| - Saturated | 0.0g | 0g | |
| Carbohydrate | 25.4g | 84.7g | |
| - Sugars | 25.3g | 84.5g | |
| Sodium | 2mg | 5mg | |
Sugar, Water, Natural Vanilla Flavouring, Concentrated Lemon Juice, Preservative(202), Colour(Caramel 150a)