Serving Size: 30mL
Servings per Package: N/A
| Per Serve | Per 100g | ||
|---|---|---|---|
| Energy | 408kJ | 1360kJ | |
| 98Cal | 325Cal | ||
| Protein | 0.0g | 0.1g | |
| Total Fat | 0.0g | 0g | |
| - Saturated | 0.0g | 0g | |
| Carbohydrate | 24.1g | 80.4g | |
| - Sugars | 24.1g | 80.4g | |
| Sodium | 2mg | 5mg | |
Sugar, Water, Flavouring, Acid(Citric Acid), Colour(Caramel 150a)