Serving Size: 20g
Servings per Package: N/A
| Per Serve | Per 100g | ||
|---|---|---|---|
| Energy | 129kJ | 646kJ | |
| 31Cal | 154Cal | ||
| Protein | 0.2g | 1g | |
| Total Fat | 0.1g | 0.7g | |
| - Saturated | 0.0g | 0.1g | |
| Carbohydrate | 7.8g | 39.1g | |
| - Sugars | 7.1g | 35.4g | |
| Sodium | 121mg | 603mg | |
Water, Sugar, Onion(15%), Gherkins(8%)(contains Sulphites), Thickener(Modified Cornstarch), Capsicum(2.5%), Mustard Seed(2%), Food Acid(Acetic), Salt, Turmeric, Preservative(Potassium Sorbate), Spice Extracts, Garlic Extract