Serving Size: 4.8g
Servings per Package: N/A
Per Serve | Per 100g | ||
---|---|---|---|
Energy | 38kJ | 797kJ | |
9Cal | 190Cal | ||
Protein | 1.2g | 25.4g | |
Total Fat | 0.0g | 0.7g | |
- Saturated | 0.0g | 0.1g | |
Carbohydrate | 9.6g | 199g | |
- Sugars | 0.1g | 1.2g | |
Sodium | 166mg | 3451mg |
Yeast Extract, Salt, Mineral Salt(508), Malt Extract(from Barley), Colour(150d)(contains Preservative 220), Flavours, Niacin, Thiamin, Riboflavin, Folate