Serving Size: 11g
Servings per Package: N/A
| Per Serve | Per 100g | ||
|---|---|---|---|
| Energy | 286kJ | 2600kJ | |
| 68Cal | 621Cal | ||
| Protein | 2.6g | 23.6g | |
| Total Fat | 5.7g | 51.8g | |
| - Saturated | 1.2g | 10.9g | |
| Carbohydrate | 1.4g | 13.1g | |
| - Sugars | 0.9g | 8.4g | |
| Sodium | 63mg | 572mg | |
Roasted Peanuts(85%), Vegetable Oils(Antioxidant[320]), Sugar, Salt