Serving Size: 50g
Servings per Package: N/A
| Per Serve | Per 100g | ||
|---|---|---|---|
| Energy | 309kJ | 617kJ | |
| 74Cal | 147Cal | ||
| Protein | 0.5g | 1g | |
| Total Fat | 7.3g | 14.7g | |
| - Saturated | 0.5g | 1g | |
| Carbohydrate | 1.1g | 2.3g | |
| - Sugars | 1.1g | 2.3g | |
| Sodium | 197mg | 393.5mg | |
Fresh Eggplant(55%), Canola Oil, Balsamic Vinegar, Salt, Food Acids(260,300), Garlic, Spices