Serving Size: 250mL
Servings per Package: N/A
| Per Serve | Per 100g | ||
|---|---|---|---|
| Energy | 490kJ | 196kJ | |
| 118Cal | 47Cal | ||
| Protein | 0.0g | 0g | |
| Total Fat | 0.0g | 0g | |
| - Saturated | 0.0g | 0g | |
| Carbohydrate | 29.0g | 11.6g | |
| - Sugars | 28.0g | 11.2g | |
| Sodium | 8mg | 3mg | |
Reconstituted Fruit Juices[Apple(95.9%), Raspberry(4%)], Flavour, Carbon Dioxide, Antioxidant(300)