Serving Size: 200mL
Servings per Package: N/A
Per Serve | Per 100g | ||
---|---|---|---|
Energy | 364kJ | 182kJ | |
86Cal | 43Cal | ||
Protein | 0.6g | 0.3g | |
Total Fat | 0.0g | 0g | |
- Saturated | 0.0g | 0g | |
Carbohydrate | 19.8g | 9.9g | |
- Sugars | 18.6g | 9.3g | |
Sodium | 16mg | 8mg |
Reconstituted Fruit Juices[Pineapple(46%), Apple(39.9%), Orange(10%), Mango(2.5%) and Passionfruit(0.5%), Guava Puree(1%), Vitamin C, Flavour, Thickeners(415,412), Food Acid(Citric Acid)