Serving Size: 100mL
Servings per Package: N/A
| Per Serve | Per 100g | ||
|---|---|---|---|
| Energy | 232kJ | 232kJ | |
| 55Cal | 55Cal | ||
| Protein | 0.8g | 0.8g | |
| Total Fat | 3.0g | 3g | |
| - Saturated | 0.4g | 0.4g | |
| Carbohydrate | 6.1g | 6.1g | |
| - Sugars | 1.8g | 1.8g | |
| Sodium | 48mg | 48mg | |
Sugar, Vegetable Fat, Glucose(from Wheat), Water, Colours(102,110,122,123,124,133)