Serving Size: 100mL
Servings per Package: N/A
Per Serve | Per 100g | ||
---|---|---|---|
Energy | 245kJ | 245kJ | |
59Cal | 59Cal | ||
Protein | 3.2g | 3.2g | |
Total Fat | 3.0g | 3g | |
- Saturated | 0.3g | 0.3g | |
Carbohydrate | 4.3g | 4.3g | |
- Sugars | 1.9g | 1.9g | |
Sodium | 47mg | 47mg |
Filtered Water, Soy Protein (3.5%), Corn Maltodextrin, Cane Sugar, Sunflower Oil, Canola Oil, Vegetable Fibre, Minerals (Phosphorus, Calcium, Magnesium), Acidity Regulators (332, 450)