Serving Size: 500mL
Servings per Package: N/A
Per Serve | Per 100g | ||
---|---|---|---|
Energy | 295kJ | 59kJ | |
70Cal | 14Cal | ||
Protein | 0.0g | 0g | |
Total Fat | 0.0g | 0g | |
- Saturated | 0.0g | 0g | |
Carbohydrate | 17.0g | 3.4g | |
- Sugars | 15.5g | 3.1g | |
Sodium | 14mg | 2.7mg |
Purified Water, Cane Sugar, Black Tea Extract(5%), Citric Acid, Lemon Juice(5%), Stevia Leaf Extract, Natural Flavour, Antioxidant(300)