Serving Size: 500mL
Servings per Package: N/A
Per Serve | Per 100g | ||
---|---|---|---|
Energy | 295kJ | 59kJ | |
70Cal | 14Cal | ||
Protein | 0.0g | 0g | |
Total Fat | 0.0g | 0g | |
- Saturated | 0.0g | 0g | |
Carbohydrate | 17.0g | 3.4g | |
- Sugars | 15.5g | 3.1g | |
Sodium | 15mg | 3mg |
Purified Water, Aloe Vera Juice(10%), Aloe Vera Pulp(10%), Cane Sugar, Honey, Lychee Extract, Natural Lychee Flavour, Citric Acid, Calcium Lactate, Vitamin C, Stevia