Serving Size: 375mL
Servings per Package: N/A
| Per Serve | Per 100g | ||
|---|---|---|---|
| Energy | 709kJ | 189kJ | |
| 169Cal | 45Cal | ||
| Protein | 0.4g | 0.1g | |
| Total Fat | 1.9g | 0.5g | |
| - Saturated | 0.0g | 0g | |
| Carbohydrate | 39.0g | 10.4g | |
| - Sugars | 37.1g | 9.9g | |
| Sodium | 49mg | 13mg | |
Imported Reconstituted Apple Juice(99.8%), Vitamin C(300), Food Acid(330), Preservative(202), Flavour