Serving Size: g
Servings per Package: N/A
Per Serve | Per 100g | ||
---|---|---|---|
Energy | 0kJ | 0kJ | |
0Cal | 0Cal | ||
Protein | 0.0g | 0g | |
Total Fat | 0.0g | 0g | |
- Saturated | 0.0g | 0g | |
Carbohydrate | 0.0g | 0g | |
- Sugars | 0.0g | 0g | |
Sodium | 0mg | 0mg |
Salt, Sugar, Rice Cereal, Flavour Enhancer(621), Dextrose, Maize Starch, Vegetable Powders, Canola Oil, Hydrolysed Vegetable Protein(Soy), Natural Flavour, Anti-Caking Agent(551)