Serving Size: g
Servings per Package: N/A
Per Serve | Per 100g | ||
---|---|---|---|
Energy | 0kJ | 0kJ | |
0Cal | 0Cal | ||
Protein | 0.0g | 0g | |
Total Fat | 0.0g | 0g | |
- Saturated | 0.0g | 0g | |
Carbohydrate | 0.0g | 0g | |
- Sugars | 0.0g | 0g | |
Sodium | 0mg | 0mg |
Salt, Dextrose, Maltodextrin(Maize), Maize Starch, Rice Cereal, Hydrolysed Vegetable Protein(Soy), Canola Oil, Flavour Enhancer(635), Natural Flavour(Soy), Anti-Caking Agent(551), Yeast Extract, Vegetable Powder, Herb