Serving Size: 5g
Servings per Package: N/A
Per Serve | Per 100g | ||
---|---|---|---|
Energy | 40kJ | 792kJ | |
9Cal | 189Cal | ||
Protein | 0.2g | 3.2g | |
Total Fat | 0.3g | 6.5g | |
- Saturated | 0.0g | 0.9g | |
Carbohydrate | 1.4g | 28.1g | |
- Sugars | 0.9g | 17.7g | |
Sodium | 745mg | 14900mg |
Salt, Flavour Enhancer(621), Sugar, Wheat Cereal, Canola Oil, Spices, Colour(150d), Flavour(Soy), Hydrolysed Vegetable Protein(Soy), Vegetable Powder, Sesame