Serving Size: 1g
Servings per Package: N/A
| Per Serve | Per 100g | ||
|---|---|---|---|
| Energy | 5kJ | 450kJ | |
| 1Cal | 108Cal | ||
| Protein | 0.0g | 0.7g | |
| Total Fat | 0.0g | 0.5g | |
| - Saturated | 0.0g | 0.1g | |
| Carbohydrate | 0.2g | 24.7g | |
| - Sugars | 0.2g | 19.6g | |
| Sodium | 245mg | 24500mg | |
Salt, Sugar, Flavour Enhancer(621), Dextrose, Rice Cereal, Vegetable Powders, Spices, Canola Oil, Anti-Caking Agent(551)