Serving Size: 25g
Servings per Package: N/A
Per Serve | Per 100g | ||
---|---|---|---|
Energy | 315kJ | 1260kJ | |
75Cal | 301Cal | ||
Protein | 1.9g | 7.8g | |
Total Fat | 0.5g | 1.9g | |
- Saturated | 0.1g | 0.4g | |
Carbohydrate | 15.5g | 62.1g | |
- Sugars | 1.1g | 4.2g | |
Sodium | 1255mg | 5020mg |
Wheat Flour, Thickener(1442), Salt, Maize Starch, Flavour Enhancer(621), Natural Flavours(Milk, Soy), Hydrolysed Vegetable Protein(Soy), Vegetable Powders, Colour(150d), Sugar, Canola Oil, Spices