Serving Size: 5g
Servings per Package: N/A
Per Serve | Per 100g | ||
---|---|---|---|
Energy | 7kJ | 145kJ | |
2Cal | 35Cal | ||
Protein | 0.0g | 0.6g | |
Total Fat | 0.0g | 0.5g | |
- Saturated | 0.0g | 0.3g | |
Carbohydrate | 0.3g | 6.6g | |
- Sugars | 0.1g | 2.9g | |
Sodium | 26mg | 510mg |
Wheat Flour, Maltodextrin(from Corn), Modified Starch(1422), Salt, Sugar, Yeast Extract, Vegetable Fat, Flavour Enhancers(621,635), Flavours(contain Wheat & Soy), Colour(150c), Onion Powder, Food Acid(330), Spice