Serving Size: 10g
Servings per Package: N/A
Per Serve | Per 100g | ||
---|---|---|---|
Energy | 137kJ | 1370kJ | |
33Cal | 327Cal | ||
Protein | 0.3g | 3.2g | |
Total Fat | 0.2g | 2.4g | |
- Saturated | 0.0g | 0.4g | |
Carbohydrate | 7.0g | 70.3g | |
- Sugars | 1.3g | 12.6g | |
Sodium | 391mg | 3910mg |
Thickener(1422), Dextrose, Salt, Vegetable Powders, Yeast Extracts, Canola Oil, Colour(150d), Natural Flavours, Maize Starch, Rice Cereal, Flavour Enhancer(635), Vegetable Gum(466), Food Acid(330), Antioxidant(300), Herbs, Spices, Anti-Caking Agent(551)