Serving Size: 1g
Servings per Package: N/A
Per Serve | Per 100g | ||
---|---|---|---|
Energy | 10kJ | 964kJ | |
2Cal | 230Cal | ||
Protein | 0.1g | 9.4g | |
Total Fat | 0.0g | 3.9g | |
- Saturated | 0.0g | 0g | |
Carbohydrate | 0.4g | 38.8g | |
- Sugars | 0.3g | 26.6g | |
Sodium | 216mg | 21600mg |
Salt, Spices, Flavour Enhancer(621), Sugar, Rice Cereal, Vegetable Powders, Natural Flavours(Gluten, Soy), Anti-Caking Agent(551), Spice Extract(160c)