Serving Size: 1g
Servings per Package: N/A
Per Serve | Per 100g | ||
---|---|---|---|
Energy | 10kJ | 990kJ | |
2Cal | 237Cal | ||
Protein | 0.1g | 9.1g | |
Total Fat | 0.0g | 3.5g | |
- Saturated | 0.0g | 0.7g | |
Carbohydrate | 0.4g | 39.8g | |
- Sugars | 0.1g | 5.3g | |
Sodium | 20mg | 2010mg |
Spices, Breadcrumbs(Wheat), Food Acid(330), Natural Flavours(Gluten, Soy), Canola Oil, Lemon Pepper