Serving Size: 1g
Servings per Package: N/A
Per Serve | Per 100g | ||
---|---|---|---|
Energy | 11kJ | 1060kJ | |
3Cal | 253Cal | ||
Protein | 0.1g | 12.6g | |
Total Fat | 0.0g | 2g | |
- Saturated | 0.0g | 0.3g | |
Carbohydrate | 0.4g | 40.8g | |
- Sugars | 0.2g | 17g | |
Sodium | 125mg | 12500mg |
Salt, Flavour Enhancer(621), Dehydrated Vegetables, Rice Cereal, Sugar, Herbs, Spices, Canola Oil, Anti-Caking Agent(551)