Serving Size: 1g
Servings per Package: N/A
| Per Serve | Per 100g | ||
|---|---|---|---|
| Energy | 12kJ | 1170kJ | |
| 3Cal | 280Cal | ||
| Protein | 0.0g | 3.4g | |
| Total Fat | 0.0g | 2.1g | |
| - Saturated | 0.0g | 0.2g | |
| Carbohydrate | 0.6g | 64.7g | |
| - Sugars | 0.5g | 47.7g | |
| Sodium | 93mg | 9330mg | |
Sugar, Salt, Spices, Dehydrated Vegetables, Anti-Caking Agent(551), Flavour Enhancer(621), Herbs, Canola Oil